Groupe Renault, Nissan Motor Company and Mitsubishi Motors represent the world’s largest automotive alliance. It is the longest-lasting and most productive cross-cultural partnership in the auto industry. Together, the partners sold more than 10.6 million vehicles in nearly 200 countries in 2017. The member companies are focused on collaboration and maximizing synergies to boost competitiveness. They have strategic collaborations with other automotive groups. This strategic alliance is the industry leader in zero-emission vehicles and is developing the latest advanced technologies, with plans to offer autonomous drive, connectivity features and services on a wide range of affordable vehicles.
Worldwide sales in 2018 | |
Renault | 3.884.259 |
Nissan | 5.653.683 |
Mitsubishi | 1.218.897 |
Alliance Total | 10.756.875 |
Country | Total sales | Market share |
China | 1.719.815 | - |
United States | 1,697,149 | - |
France | 759,598 | - |
Japan | 689,650 | - |
Russia* | 578,082 | - |
Mexico | 412,029 | - |
Germany | 349,376 | - |
United Kingdom | 309,172 | - |
Italy | 293,362 | - |
Brazil | 267,835 | - |
Country | Total sales | Market share |
France | 673,852 | 26,44% |
Russia | 448,270 | 28,02% |
Germany | 228,046 | 6,14% |
Italy | 215,901 | 9.98% |
Spain | 185,760 | 12.95% |
Turkey | 178,646 | 18,68% |
Brazil | 167,147 | 7,69% |
Iran | 162,079 | 10.81% |
United Kingdom | 115,262 | 3.96% |
Argentina | 115,243 | 13.34% |
Country | Total sales | Market share |
China* | 1,563,986 | - |
U.S.A | 1,493,877 | - |
Japan | 615,966 | - |
Mexico | 314,123 | - |
Canada | 149,117 | - |
U.K | 116,914 | - |
Russia | 106,138 | - |
Brazil | 97,521 | - |
Spain | 72,943 | - |
Thailand | 72,349 | - |
*Including Venucia |
Country | Total sales | Market share |
Indonesia | 146,805 | - |
China | 139,856 | - |
U.S.A | 118,075 | - |
Japan | 104,611 | - |
Australia | 84,826 | - |
Thailand | 84,560 | - |
Philippines | 65,894 | - |
Germany | 52,196 | - |
Russia | 45,391 | - |
U.K | 30,952 | - |
- Montadoras parceiras da Aliança vão alavancar a estratégia líder-seguidor (leader-follower)…
See more
Click here to read the entire news.See more
Click here to read the entire news.See more
Click here to read the entire news.